Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | L 0-56 | 0 - 1 | |
| Aug 21 | — | ||
| Aug 28 | W 24-17 | 1 - 1 | |
| Sep 4 | W 42-41 | 2 - 1 | |
| Sep 11 | W 58-42 | 3 - 1 | |
| Sep 18 | W 41-24 | 4 - 1 | |
| Sep 25 | W 22-7 | 5 - 1 | |
| Oct 2 | L 26-38 | 5 - 2 | |
| Oct 16 | L 6-23 | 5 - 3 | |
| Oct 23 | L 29-40 | 5 - 4 | |
| Oct 30 | L 21-55 | 5 - 5 |









