Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 24 | W 41-0 | 1 - 0 | |
| Aug 28 | W 63-7 | 2 - 0 | |
| Sep 4 | W 49-0 | 3 - 0 | |
| Sep 11 | L 42-58 | 3 - 1 | |
| Sep 18 | W 48-6 | 4 - 1 | |
| Sep 25 | W 51-34 | 5 - 1 | |
| Oct 2 | W 21-20 | 6 - 1 | |
| Oct 16 | L 49-52 | 6 - 2 | |
| Oct 23 | W 51-6 | 7 - 2 | |
| Oct 30 | W 42-8 | 8 - 2 | |
| Nov 6 | W 42-14 | 9 - 2 | |
| Nov 13 | W 51-35 | 10 - 2 |







