Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 28 | W 37-0 | 1 - 0 | |
| Sep 4 | W 55-0 | 2 - 0 | |
| Sep 11 | L 13-60 | 2 - 1 | |
| Sep 18 | L 14-20 | 2 - 2 | |
| Oct 2 | L 16-25 | 2 - 3 | |
| Oct 9 | W 38-14 | 3 - 3 | |
| Oct 16 | W 56-14 | 4 - 3 | |
| Oct 23 | W 52-0 | 5 - 3 | |
| Oct 30 | W 73-0 | 6 - 3 | |
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | — |









