Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 28 | L 21-35 | 0 - 1 | |
| Sep 11 | W 55-17 | 1 - 1 | |
| Sep 18 | W 49-21 | 2 - 1 | |
| Sep 25 | L 17-20 | 2 - 2 | |
| Oct 2 | W 49-21 | 3 - 2 | |
| Oct 9 | W 42-21 | 4 - 2 | |
| Oct 16 | W 50-10 | 5 - 2 | |
| Oct 23 | W 70-10 | 6 - 2 | |
| Oct 30 | W 49-7 | 7 - 2 | |
| Nov 13 | W 38-17 | 8 - 2 |









