Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 28 | W 34-13 | 1 - 0 | |
| Sep 4 | W 34-30 | 2 - 0 | |
| Sep 10 | W 27-26 | 3 - 0 | |
| Sep 18 | W 35-6 | 4 - 0 | |
| Oct 2 | L 3-58 | 4 - 1 | |
| Oct 9 | W 30-23 | 5 - 1 | |
| Oct 16 | L 9-21 | 5 - 2 | |
| Oct 23 | W 49-28 | 6 - 2 | |
| Oct 30 | L 10-44 | 6 - 3 | |
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | — |






