Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | β | β | |
| Aug 22 | β | ||
| Aug 29 | W 54-7 | 1 - 0 | |
| Sep 4 | W 68-12 | 2 - 0 | |
| Sep 18 | W 67-21 | 3 - 0 | |
| Sep 25 | W 56-21 | 4 - 0 | |
| Oct 2 | W 58-3 | 5 - 0 | |
| Oct 9 | W 35-19 | 6 - 0 | |
| Oct 16 | W 64-10 | 7 - 0 | |
| Oct 23 | W 49-20 | 8 - 0 | |
| Oct 30 | W 44-0 | 9 - 0 |








