Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 29 | L 12-33 | 0 - 1 | |
| Sep 29 | L 7-16 | 0 - 2 | |
| Oct 6 | W 12-0 | 1 - 2 | |
| Oct 6 | L 0-19 | 1 - 3 | |
| Oct 13 | W 20-0 | 2 - 3 | |
| Oct 13 | L 7-13 | 2 - 4 | |
| Oct 21 | W 14-6 | 3 - 4 | |
| Oct 21 | W 21-0 | 4 - 4 | |
| Oct 27 | β | ||
| Date | Opponent | Time | |
| Nov 4 | 7:00 PM ET | β |






