Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 29 | T 6-6 | 0 - 0 - 1 | |
| Sep 29 | W 33-12 | 1 - 0 - 1 | |
| Oct 6 | W 19-0 | 2 - 0 - 1 | |
| Oct 14 | W 26-6 | 3 - 0 - 1 | |
| Oct 21 | W 35-6 | 4 - 0 - 1 | |
| Oct 21 | W 13-6 | 5 - 0 - 1 | |
| Oct 27 | β | ||
| Oct 27 | β | ||
| Date | Opponent | Time | |
| Nov 4 | 7:00 PM ET | β | |
| Nov 4 | 8:00 PM ET | β |






