Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 29 | T 6-6 | 0 - 0 - 1 | |
| Sep 29 | W 16-7 | 1 - 0 - 1 | |
| Oct 6 | W 33-6 | 2 - 0 - 1 | |
| Oct 6 | W 26-6 | 3 - 0 - 1 | |
| Oct 13 | W 21-0 | 4 - 0 - 1 | |
| Oct 13 | W 13-7 | 5 - 0 - 1 | |
| Oct 21 | L 6-13 | 5 - 1 - 1 | |
| Oct 21 | W 27-0 | 6 - 1 - 1 | |
| Oct 27 | β | ||
| Date | Opponent | Time | |
| Nov 4 | 8:00 PM ET | β |






