Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 28 | W 26-1 | 1 - 0 | |
| Oct 1 | W 22-5 | 2 - 0 | |
| Oct 6 | W 20-7 | 3 - 0 | |
| Oct 8 | W 16-11 | 4 - 0 | |
| Oct 19 | L 7-20 | 4 - 1 | |
| Oct 20 | L 6-21 | 4 - 2 | |
| Oct 22 | W 20-7 | 5 - 2 | |
| Oct 26 | W 25-2 | 6 - 2 | |
| Oct 27 | W 25-2 | 7 - 2 | |
| Oct 29 | W 22-5 | 8 - 2 | |
| Nov 2 | L 7-20 | 8 - 3 | |
| Nov 5 | L 5-22 | 8 - 4 | |
| Nov 10 | L 6-21 | 8 - 5 | |
| Nov 12 | W 25-2 | 9 - 5 | |
| Date | Opponent | Time | |
| Nov 17 | 4:00 PM ET | — | |
| Nov 19 | 4:00 PM ET | — | |
| Dec 1 | 4:00 PM ET | — | |
| Dec 3 | 4:00 PM ET | — | |
| Dec 8 | 4:00 PM ET | — | |
| Dec 10 | 4:00 PM ET | — |











