Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 28 | W 15-12 | 1 - 0 | |
| Oct 1 | W 18-9 | 2 - 0 | |
| Oct 5 | W 20-7 | 3 - 0 | |
| Oct 5 | — | ||
| Oct 6 | W 21-6 | 4 - 0 | |
| Oct 19 | W 23-4 | 5 - 0 | |
| Oct 21 | L 7-20 | 5 - 1 | |
| Oct 22 | — | ||
| Oct 22 | W 21-5 | 6 - 1 | |
| Oct 26 | W 24-3 | 7 - 1 | |
| Oct 27 | L 11-16 | 7 - 2 | |
| Oct 27 | — | ||
| Oct 28 | W 17-10 | 8 - 2 | |
| Nov 3 | L 2-25 | 8 - 3 | |
| Nov 4 | W 18-9 | 9 - 3 | |
| Nov 5 | — | ||
| Nov 5 | W 25-1 | 10 - 3 | |
| Date | Opponent | Time | |
| Nov 17 | 4:00 PM ET | — | |
| Nov 19 | 4:00 PM ET | — | |
| Nov 30 | 4:00 PM ET | — | |
| Dec 2 | 3:45 PM ET | — | |
| Dec 2 | 4:00 PM ET | — |










