Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 21 | — | ||
| Aug 28 | L 6-19 | 0 - 1 | |
| Sep 4 | W 56-8 | 1 - 1 | |
| Sep 11 | L 0-48 | 1 - 2 | |
| Sep 18 | L 6-41 | 1 - 3 | |
| Sep 25 | W 21-20 | 2 - 3 | |
| Oct 2 | W 40-20 | 3 - 3 | |
| Oct 8 | W 49-12 | 4 - 3 | |
| Oct 16 | L 33-59 | 4 - 4 | |
| Oct 23 | L 15-33 | 4 - 5 | |
| Nov 13 | W 29-15 | 5 - 5 |











