Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | — | ||
| Aug 28 | W 8-0 | 1 - 0 | |
| Sep 4 | W 34-7 | 2 - 0 | |
| Sep 11 | W 47-12 | 3 - 0 | |
| Sep 18 | L 0-30 | 3 - 1 | |
| Sep 25 | L 21-48 | 3 - 2 | |
| Oct 2 | L 20-40 | 3 - 3 | |
| Oct 9 | L 8-42 | 3 - 4 | |
| Oct 16 | W 23-16 | 4 - 4 | |
| Oct 30 | W 38-8 | 5 - 4 | |
| Nov 6 | W 68-30 | 6 - 4 | |
| Nov 13 | L 12-35 | 6 - 5 |









