Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | @ Towson High SchoolScrimmage | β | β |
| Aug 27 | β | ||
| Sep 9 | W 7-0 | 1 - 0 | |
| Sep 14 | β | ||
| Sep 16 | L 1-3 | 1 - 1 | |
| Sep 18 | W 5-0 | 2 - 1 | |
| Sep 22 | β | ||
| Sep 28 | β | ||
| Sep 29 | W 2-1 | 3 - 1 | |
| Oct 5 | W 4-0 | 4 - 1 | |
| Oct 7 | W 7-1 | 5 - 1 | |
| Date | Opponent | Time | |
| Oct 9 | 5:00 PM ET | β | |
| Oct 12 | 4:15 PM ET | β | |
| Oct 28 | 4:00 PM ET | β | |
| Oct 30 | 4:00 PM ET | β |










