Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 27 | β | ||
| Sep 2 | vs South River High SchoolScrimmage | β | β |
| Sep 4 | W 3-0 | 1 - 0 | |
| Sep 10 | W 2-1 | 2 - 0 | |
| Sep 23 | W 5-2 | 3 - 0 | |
| Sep 25 | β | ||
| Sep 30 | W 1-0 | 4 - 0 | |
| Oct 5 | W 6-0 | 5 - 0 | |
| Oct 7 | β | ||
| Date | Opponent | Time | |
| Oct 9 | 6:00 PM ET | β | |
| Oct 14 | 4:15 PM ET | β | |
| Oct 16 | 5:30 PM ET | β | |
| Oct 21 | 4:15 PM ET | β | |
| Oct 23 | 4:15 PM ET | β | |
| Oct 28 | 4:15 PM ET | β |











