Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 13 | β | ||
| Aug 18 | β | ||
| Aug 25 | L 1-2 | 0 - 1 | |
| Aug 27 | β | ||
| Aug 31 | L 0-7 | 0 - 2 | |
| Sep 2 | W 4-0 | 1 - 2 | |
| Sep 8 | β | ||
| Sep 10 | L 1-2 | 1 - 3 | |
| Sep 14 | W 2-1 | 2 - 3 | |
| Sep 17 | β | ||
| Sep 22 | β | ||
| Sep 24 | β | ||
| Sep 25 | β | ||
| Sep 28 | L 3-4 | 2 - 4 | |
| Oct 6 | L 0-5 | 2 - 5 | |
| Oct 8 | β | ||
| Date | Opponent | Time | |
| Oct 14 | 7:30 PM ET | β | |
| Oct 15 | 7:30 PM ET | β |
















