Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 17 | β | ||
| Aug 19 | β | ||
| Aug 25 | W 4-0 | 1 - 0 | |
| Aug 27 | W 1-0 | 2 - 0 | |
| Aug 31 | W 7-0 | 3 - 0 | |
| Sep 3 | β | ||
| Sep 10 | W 2-0 | 4 - 0 | |
| Sep 24 | W 2-0 | 5 - 0 | |
| Sep 28 | W 4-3 | 6 - 0 | |
| Oct 1 | β | ||
| Oct 8 | β | ||
| Date | Opponent | Time | |
| Oct 15 | 7:30 PM ET | β |











