Final result
Westlake High School defeated Thomas Stone High School 6–0 — margin of 6.
Westlake High School defeated Thomas Stone High School 6–0 — margin of 6.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Northern High School | 9-1 | .900 |
| 2 | Calvert High School | 7-1 | .875 |
| 3 | Patuxent High School | 6-4 | .600 |
| 4 | Henry E. Lackey High School | 6-4 | .600 |
| 9 | Westlake High School | 4-6 | .400 |
| 11 | Thomas Stone High School | 0-8 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.