League standings snapshot
UCBAC| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 7 | Elkton High School | 0-0 | .000 |
| 8 | Bel Air High School | 0-0 | .000 |
| 9 | Perryville High School | 0-0 | .000 |
| 10 | Patterson Mill High School | 0-0 | .000 |
| 11 | North Harford High School | 0-0 | .000 |
| 12 | C. Milton Wright High School | 0-0 | .000 |
| 13 | Fallston High School | 0-0 | .000 |
| 14 | Bohemia Manor High School | 0-0 | .000 |
| 15 | Rising Sun High School | 0-0 | .000 |















