League standings snapshot
North II| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | C. Milton Wright High School | 11-1 | .917 |
| 2 | Bel Air High School | 8-6 | .571 |
| 3 | North Harford High School | 7-7 | .500 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | C. Milton Wright High School | 11-1 | .917 |
| 2 | Bel Air High School | 8-6 | .571 |
| 3 | North Harford High School | 7-7 | .500 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.