UCBAC Standings
2026-2027 season · updated regularly
Baseball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 17 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Oxford Area High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 16 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Harford Christian School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Basketball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 17 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | John Carroll School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Field Hockey — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 16 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Milton Wright High School | 12 | 11 | 1 | 0 | 11-1 | .917 | 10-1 | 9-0 | 2-1 | 73 | 4 | +69 | W4 |
| 2 | Fallston High School | 12 | 10 | 2 | 0 | 10-2 | .833 | 9-0 | 4-1 | 6-1 | 37 | 7 | +30 | W9 |
| 3 | Bohemia Manor High School | 11 | 8 | 3 | 0 | 8-3 | .727 | 7-3 | 4-1 | 4-2 | 35 | 8 | +27 | L1 |
| 4 | Rising Sun High School | 12 | 8 | 4 | 0 | 8-4 | .667 | 7-4 | 4-1 | 4-3 | 31 | 19 | +12 | L2 |
| 5 | Perryville High School | 12 | 7 | 5 | 0 | 7-5 | .583 | 6-5 | 3-2 | 4-3 | 34 | 18 | +16 | W3 |
| 6 | Bel Air High School | 14 | 8 | 6 | 0 | 8-6 | .571 | 6-4 | 5-4 | 3-2 | 24 | 24 | 0 | L1 |
| 7 | North Harford High School | 14 | 7 | 7 | 0 | 7-7 | .500 | 6-4 | 5-2 | 2-5 | 31 | 26 | +5 | W2 |
| 8 | Patterson Mill High School | 11 | 5 | 6 | 0 | 5-6 | .455 | 5-6 | 3-2 | 2-4 | 24 | 19 | +5 | L3 |
| 9 | Elkton High School | 12 | 5 | 7 | 0 | 5-7 | .417 | 4-6 | 1-4 | 4-3 | 43 | 28 | +15 | L3 |
| 10 | Harford Technical High School | 11 | 3 | 8 | 0 | 3-8 | .273 | 3-7 | 2-4 | 1-4 | 35 | 30 | +5 | W1 |
| 11 | North East High School | 12 | 3 | 9 | 0 | 3-9 | .250 | 2-9 | 1-3 | 2-6 | 16 | 49 | -33 | L2 |
| 12 | Havre De Grace High School | 10 | 1 | 9 | 0 | 1-9 | .100 | 1-9 | 0-6 | 1-3 | 3 | 82 | -79 | L8 |
| 13 | Edgewood High School | 11 | 1 | 10 | 0 | 1-10 | .091 | 1-8 | 0-7 | 1-3 | 4 | 80 | -76 | L1 |
| 14 | TBTBD | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | 1 | 2 | -1 | L1 |
| 15 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Football — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 15 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 9 | 9 | 0 | 0 | 9-0 | 1.000 | 8-0 | 5-0 | 4-0 | 368 | 70 | +298 | W9 |
| 2 | Aberdeen High School | 9 | 8 | 1 | 0 | 8-1 | .889 | 8-1 | 4-1 | 4-0 | 254 | 116 | +138 | W4 |
| 3 | Perryville High School | 9 | 7 | 2 | 0 | 7-2 | .778 | 7-1 | 4-1 | 3-1 | 345 | 96 | +249 | W2 |
| 4 | Bel Air High School | 9 | 7 | 2 | 0 | 7-2 | .778 | 6-2 | 2-2 | 5-0 | 298 | 136 | +162 | W6 |
| 5 | Edgewood High School | 9 | 6 | 3 | 0 | 6-3 | .667 | 6-3 | 3-2 | 3-1 | 164 | 122 | +42 | W5 |
| 6 | Havre De Grace High School | 9 | 5 | 4 | 0 | 5-4 | .556 | 5-4 | 3-2 | 2-2 | 162 | 153 | +9 | W2 |
| 7 | Harford Technical High School | 9 | 5 | 4 | 0 | 5-4 | .556 | 5-4 | 1-3 | 4-1 | 126 | 187 | -61 | L1 |
| 8 | Fallston High School | 10 | 4 | 6 | 0 | 4-6 | .400 | 4-5 | 2-4 | 2-2 | 182 | 207 | -25 | W1 |
| 9 | North Harford High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 2-6 | 2-3 | 1-3 | 160 | 198 | -38 | L2 |
| 10 | Patterson Mill High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 3-5 | 2-2 | 1-4 | 206 | 257 | -51 | L4 |
| 11 | C. Milton Wright High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 3-6 | 0-4 | 3-2 | 136 | 197 | -61 | L3 |
| 12 | Bohemia Manor High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 2-5 | 1-3 | 2-3 | 175 | 254 | -79 | L2 |
| 13 | Rising Sun High School | 9 | 3 | 6 | 0 | 3-6 | .333 | 2-5 | 1-4 | 2-2 | 163 | 286 | -123 | W2 |
| 14 | Joppatowne High School | 8 | 0 | 8 | 0 | 0-8 | .000 | 0-8 | 0-4 | 0-4 | 58 | 218 | -160 | L8 |
| 15 | North East High School | 9 | 0 | 9 | 0 | 0-9 | .000 | 0-6 | 0-4 | 0-5 | 24 | 486 | -462 | L9 |
Lacrosse — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 18 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Oxford Area High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 17 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 18 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Lacrosse — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 17 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 17 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Soccer — Boys Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 17 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Milton Wright High School | 13 | 13 | 0 | 0 | 13-0 | 1.000 | 12-0 | 8-0 | 5-0 | 68 | 13 | +55 | W13 |
| 2 | Patterson Mill High School | 14 | 10 | 3 | 1 | 10-3-1 | .750 | 8-2-1 | 4-1 | 6-2 | 54 | 20 | +34 | W2 |
| 3 | Harford Technical High School | 12 | 9 | 3 | 0 | 9-3 | .750 | 8-3 | 5-1 | 4-2 | 22 | 14 | +8 | L1 |
| 4 | Fallston High School | 13 | 9 | 4 | 0 | 9-4 | .692 | 6-4 | 5-1 | 4-3 | 44 | 17 | +27 | L1 |
| 5 | Bel Air High School | 13 | 8 | 4 | 1 | 8-4-1 | .654 | 7-3-1 | 5-3 | 3-1 | 39 | 10 | +29 | W1 |
| 6 | Havre De Grace High School | 12 | 6 | 4 | 2 | 6-4-2 | .583 | 6-4-2 | 3-3 | 3-1 | 25 | 17 | +8 | L1 |
| 7 | Rising Sun High School | 12 | 6 | 5 | 1 | 6-5-1 | .542 | 5-5-1 | 2-2 | 4-3 | 13 | 25 | -12 | W2 |
| 8 | Aberdeen High School | 13 | 7 | 6 | 0 | 7-6 | .538 | 7-5 | 3-3 | 4-3 | 43 | 30 | +13 | L1 |
| 9 | Perryville High School | 11 | 5 | 6 | 0 | 5-6 | .455 | 5-6 | 2-3 | 3-3 | 11 | 29 | -18 | W2 |
| 10 | North East High School | 12 | 5 | 7 | 0 | 5-7 | .417 | 4-7 | 4-3 | 1-4 | 35 | 29 | +6 | W1 |
| 11 | North Harford High School | 13 | 4 | 8 | 1 | 4-8-1 | .346 | 4-8-1 | 3-2 | 1-6 | 29 | 41 | -12 | L1 |
| 12 | Bohemia Manor High School | 12 | 4 | 8 | 0 | 4-8 | .333 | 3-7 | 2-4 | 2-4 | 20 | 32 | -12 | L1 |
| 13 | Edgewood High School | 12 | 4 | 8 | 0 | 4-8 | .333 | 4-8 | 3-3 | 1-5 | 24 | 41 | -17 | L2 |
| 14 | Elkton High School | 11 | 3 | 8 | 0 | 3-8 | .273 | 3-7 | 2-3 | 1-5 | 21 | 37 | -16 | W1 |
| 15 | TBTBD | 4 | 1 | 3 | 0 | 1-3 | .250 | 1-3 | 0-0 | 1-3 | 3 | 11 | -8 | L1 |
| 16 | Joppatowne High School | 11 | 1 | 10 | 0 | 1-10 | .091 | 0-9 | 1-6 | 0-4 | 9 | 75 | -66 | L4 |
| 17 | The Tome School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-2 | 0-0 | 0-2 | 0 | 13 | -13 | L2 |
Soccer — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 16 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBTBD | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 1-0 | 0-0 | 1-0 | 2 | 1 | +1 | W1 |
| 2 | Harford Technical High School | 12 | 10 | 2 | 0 | 10-2 | .833 | 9-2 | 6-1 | 4-1 | 61 | 8 | +53 | L1 |
| 3 | Patterson Mill High School | 12 | 10 | 2 | 0 | 10-2 | .833 | 9-1 | 5-1 | 5-1 | 42 | 10 | +32 | W4 |
| 4 | Fallston High School | 12 | 9 | 2 | 1 | 9-2-1 | .792 | 7-1-1 | 3-1 | 6-1 | 52 | 15 | +37 | W3 |
| 5 | Elkton High School | 12 | 8 | 4 | 0 | 8-4 | .667 | 7-4 | 5-1 | 3-3 | 49 | 19 | +30 | W1 |
| 6 | C. Milton Wright High School | 14 | 7 | 5 | 2 | 7-5-2 | .571 | 7-3-2 | 4-2 | 3-3 | 38 | 25 | +13 | T1 |
| 7 | Rising Sun High School | 12 | 6 | 5 | 1 | 6-5-1 | .542 | 6-3-1 | 3-2 | 3-3 | 15 | 6 | +9 | L2 |
| 8 | North East High School | 12 | 6 | 6 | 0 | 6-6 | .500 | 6-5 | 4-2 | 2-4 | 36 | 20 | +16 | W2 |
| 9 | North Harford High School | 12 | 5 | 5 | 2 | 5-5-2 | .500 | 5-5-2 | 3-2 | 2-3 | 37 | 24 | +13 | L1 |
| 10 | Bel Air High School | 13 | 5 | 6 | 2 | 5-6-2 | .462 | 5-4-2 | 1-4 | 4-2 | 29 | 24 | +5 | T1 |
| 11 | Havre De Grace High School | 12 | 5 | 7 | 0 | 5-7 | .417 | 5-7 | 2-4 | 3-3 | 23 | 25 | -2 | L2 |
| 12 | Perryville High School | 12 | 4 | 8 | 0 | 4-8 | .333 | 4-8 | 3-5 | 1-3 | 33 | 32 | +1 | W1 |
| 13 | Bohemia Manor High School | 13 | 4 | 9 | 0 | 4-9 | .308 | 3-7 | 1-5 | 3-4 | 31 | 59 | -28 | L3 |
| 14 | Edgewood High School | 11 | 2 | 9 | 0 | 2-9 | .182 | 2-9 | 1-5 | 1-4 | 8 | 59 | -51 | L6 |
| 15 | Aberdeen High School | 12 | 2 | 10 | 0 | 2-10 | .167 | 2-10 | 0-7 | 2-3 | 5 | 88 | -83 | L10 |
| 16 | Joppatowne High School | 11 | 1 | 10 | 0 | 1-10 | .091 | 0-9 | 0-5 | 1-5 | 12 | 68 | -56 | L9 |
Softball — Girls Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 16 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 11 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 12 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 13 | Caravel Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 14 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 15 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 16 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
Tennis — Varsity
Ranked by win %, every game this season. Tap a column to sort.
| 16 teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 2 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 3 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 4 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 5 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 6 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 7 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 8 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — |
