League standings
2026-2027 season · updated regularly
Baseball — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Oxford Area High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Basketball — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Harford Christian School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Basketball — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | John Carroll School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Field Hockey — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Milton Wright High School | 9 | 8 | 1 | 0 | 8-1 | .889 | 9-1 | 6-0 | 2-1 | W1 |
| 2 | Fallston High School | 6 | 6 | 0 | 0 | 6-0 | 1.000 | 7-2 | 3-0 | 3-0 | W6 |
| 3 | Bohemia Manor High School | 7 | 6 | 1 | 0 | 6-1 | .857 | 6-1 | 2-1 | 4-0 | W5 |
| 4 | Rising Sun High School | 8 | 6 | 2 | 0 | 6-2 | .750 | 6-2 | 2-0 | 4-2 | L1 |
| 5 | North Harford High School | 7 | 4 | 3 | 0 | 4-3 | .571 | 5-5 | 3-1 | 1-2 | W1 |
| 6 | Patterson Mill High School | 7 | 4 | 3 | 0 | 4-3 | .571 | 4-3 | 3-2 | 1-1 | W2 |
| 7 | Elkton High School | 9 | 4 | 5 | 0 | 4-5 | .444 | 5-5 | 1-2 | 3-3 | L1 |
| 8 | Bel Air High School | 6 | 3 | 3 | 0 | 3-3 | .500 | 5-4 | 2-1 | 1-2 | L1 |
| 9 | Perryville High School | 7 | 3 | 4 | 0 | 3-4 | .429 | 4-4 | 1-2 | 2-2 | L1 |
| 10 | Harford Technical High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 2-6 | 1-2 | 1-4 | L4 |
| 11 | Havre De Grace High School | 7 | 1 | 6 | 0 | 1-6 | .143 | 1-6 | 0-4 | 1-2 | L5 |
| 12 | North East High School | 8 | 1 | 7 | 0 | 1-7 | .125 | 1-7 | 0-3 | 1-4 | L1 |
| 13 | Edgewood High School | 7 | 0 | 7 | 0 | 0-7 | .000 | 0-8 | 0-6 | 0-1 | L7 |
| 14 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Football — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 6 | 6 | 0 | 0 | 6-0 | 1.000 | 6-0 | 2-0 | 4-0 | W6 |
| 2 | Perryville High School | 5 | 5 | 0 | 0 | 5-0 | 1.000 | 5-1 | 4-0 | 1-0 | W5 |
| 3 | Aberdeen High School | 6 | 5 | 1 | 0 | 5-1 | .833 | 5-1 | 2-1 | 3-0 | W1 |
| 4 | Bel Air High School | 5 | 3 | 2 | 0 | 3-2 | .600 | 4-2 | 1-2 | 2-0 | W3 |
| 5 | Patterson Mill High School | 5 | 3 | 2 | 0 | 3-2 | .600 | 3-3 | 2-0 | 1-2 | L1 |
| 6 | C. Milton Wright High School | 6 | 3 | 3 | 0 | 3-3 | .500 | 3-3 | 0-2 | 3-1 | W2 |
| 7 | Edgewood High School | 6 | 3 | 3 | 0 | 3-3 | .500 | 3-3 | 2-2 | 1-1 | W2 |
| 8 | Havre De Grace High School | 6 | 3 | 3 | 0 | 3-3 | .500 | 3-3 | 1-1 | 2-2 | L2 |
| 9 | Harford Technical High School | 6 | 3 | 3 | 0 | 3-3 | .500 | 3-3 | 1-2 | 2-1 | L1 |
| 10 | Fallston High School | 6 | 2 | 4 | 0 | 2-4 | .333 | 2-4 | 1-3 | 1-1 | L4 |
| 11 | North Harford High School | 6 | 2 | 4 | 0 | 2-4 | .333 | 2-4 | 1-2 | 1-2 | W1 |
| 12 | Bohemia Manor High School | 4 | 1 | 3 | 0 | 1-3 | .250 | 2-4 | 1-1 | 0-2 | L1 |
| 13 | Rising Sun High School | 5 | 1 | 4 | 0 | 1-4 | .200 | 1-5 | 0-2 | 1-2 | W1 |
| 14 | Joppatowne High School | 5 | 0 | 5 | 0 | 0-5 | .000 | 0-5 | 0-2 | 0-3 | L5 |
| 15 | North East High School | 3 | 0 | 3 | 0 | 0-3 | .000 | 0-6 | 0-2 | 0-1 | L3 |
Lacrosse — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 18 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Oxford Area High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 18 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Lacrosse — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Soccer — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Milton Wright High School | 8 | 8 | 0 | 0 | 8-0 | 1.000 | 9-0 | 5-0 | 3-0 | W8 |
| 2 | Patterson Mill High School | 9 | 7 | 1 | 1 | 7-1-1 | .833 | 8-2-1 | 3-0 | 4-1 | W4 |
| 3 | Harford Technical High School | 9 | 7 | 2 | 0 | 7-2 | .778 | 7-2 | 5-1 | 2-1 | W7 |
| 4 | Fallston High School | 8 | 6 | 2 | 0 | 6-2 | .750 | 7-2 | 4-0 | 2-2 | W4 |
| 5 | Bel Air High School | 7 | 5 | 1 | 1 | 5-1-1 | .786 | 6-1-1 | 4-1 | 1-0 | L1 |
| 6 | Aberdeen High School | 10 | 5 | 5 | 0 | 5-5 | .500 | 5-5 | 2-2 | 3-3 | W1 |
| 7 | Havre De Grace High School | 9 | 4 | 3 | 2 | 4-3-2 | .556 | 4-3-2 | 2-2 | 2-1 | W1 |
| 8 | North East High School | 8 | 4 | 4 | 0 | 4-4 | .500 | 4-4 | 3-0 | 1-4 | W1 |
| 9 | Rising Sun High School | 9 | 4 | 4 | 1 | 4-4-1 | .500 | 4-4-1 | 2-1 | 2-3 | L1 |
| 10 | Edgewood High School | 8 | 3 | 5 | 0 | 3-5 | .375 | 3-5 | 2-3 | 1-2 | L2 |
| 11 | Elkton High School | 7 | 2 | 5 | 0 | 2-5 | .286 | 2-6 | 1-2 | 1-3 | L2 |
| 12 | Perryville High School | 7 | 2 | 5 | 0 | 2-5 | .286 | 2-5 | 1-2 | 1-3 | L1 |
| 13 | Bohemia Manor High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 2-7 | 1-3 | 1-3 | W1 |
| 14 | North Harford High School | 10 | 2 | 7 | 1 | 2-7-1 | .250 | 2-7-1 | 2-2 | 0-5 | L4 |
| 15 | TBTBD | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | L1 |
| 16 | The Tome School | 2 | 0 | 2 | 0 | 0-2 | .000 | 0-2 | 0-0 | 0-2 | L2 |
| 17 | Joppatowne High School | 8 | 0 | 8 | 0 | 0-8 | .000 | 1-9 | 0-5 | 0-3 | L8 |
Soccer — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harford Technical High School | 8 | 7 | 1 | 0 | 7-1 | .875 | 7-1 | 4-0 | 3-1 | W5 |
| 2 | Patterson Mill High School | 7 | 6 | 1 | 0 | 6-1 | .857 | 6-2 | 2-1 | 4-0 | W6 |
| 3 | Rising Sun High School | 8 | 6 | 2 | 0 | 6-2 | .750 | 6-3 | 3-1 | 3-1 | L2 |
| 4 | Elkton High School | 9 | 6 | 3 | 0 | 6-3 | .667 | 7-3 | 4-1 | 2-2 | W4 |
| 5 | Fallston High School | 7 | 5 | 1 | 1 | 5-1-1 | .786 | 6-2-1 | 3-1 | 2-0 | T1 |
| 6 | Bel Air High School | 9 | 5 | 3 | 1 | 5-3-1 | .611 | 5-3-1 | 1-2 | 4-1 | L3 |
| 7 | C. Milton Wright High School | 9 | 5 | 3 | 1 | 5-3-1 | .611 | 5-5-1 | 3-0 | 2-3 | W3 |
| 8 | North Harford High School | 8 | 3 | 4 | 1 | 3-4-1 | .438 | 3-4-1 | 2-2 | 1-2 | T1 |
| 9 | North East High School | 7 | 3 | 4 | 0 | 3-4 | .429 | 3-5 | 2-1 | 1-3 | L3 |
| 10 | Perryville High School | 8 | 3 | 5 | 0 | 3-5 | .375 | 3-5 | 2-3 | 1-2 | L1 |
| 11 | Havre De Grace High School | 8 | 3 | 5 | 0 | 3-5 | .375 | 3-5 | 1-3 | 2-2 | W1 |
| 12 | Aberdeen High School | 10 | 3 | 7 | 0 | 3-7 | .300 | 3-7 | 1-5 | 2-2 | L6 |
| 13 | Bohemia Manor High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 3-7 | 1-3 | 1-3 | W2 |
| 14 | Edgewood High School | 8 | 2 | 6 | 0 | 2-6 | .250 | 2-6 | 1-2 | 1-4 | L3 |
| 15 | Joppatowne High School | 8 | 0 | 8 | 0 | 0-8 | .000 | 1-9 | 0-4 | 0-4 | L8 |
| 16 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Softball — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Caravel Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Tennis — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemia Manor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Perryville High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Joppatowne High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Fallston High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Patterson Mill High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Rising Sun High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | North Harford High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Aberdeen High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Edgewood High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | The Tome School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Havre De Grace High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Elkton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Bel Air High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Harford Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Volleyball — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 18 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bel Air High School | 10 | 10 | 0 | 0 | 10-0 | 1.000 | 10-0 | 6-0 | 4-0 | W10 |
| 2 | Harford Technical High School | 9 | 8 | 1 | 0 | 8-1 | .889 | 8-1 | 3-0 | 5-1 | W2 |
| 3 | Bohemia Manor High School | 9 | 8 | 1 | 0 | 8-1 | .889 | 8-1 | 5-0 | 3-1 | W8 |
| 4 | Fallston High School | 9 | 7 | 2 | 0 | 7-2 | .778 | 7-3 | 2-1 | 5-1 | W1 |
| 5 | Rising Sun High School | 10 | 7 | 3 | 0 | 7-3 | .700 | 7-3 | 4-2 | 3-1 | W1 |
| 6 | C. Milton Wright High School | 10 | 6 | 4 | 0 | 6-4 | .600 | 6-4 | 3-3 | 3-1 | W6 |
| 7 | Edgewood High School | 8 | 4 | 4 | 0 | 4-4 | .500 | 4-4 | 3-2 | 1-2 | L3 |
| 8 | Perryville High School | 9 | 4 | 5 | 0 | 4-5 | .444 | 4-5 | 3-3 | 1-2 | W1 |
| 9 | North East High School | 9 | 4 | 5 | 0 | 4-5 | .444 | 4-5 | 1-2 | 3-3 | W1 |
| 10 | Patterson Mill High School | 10 | 4 | 6 | 0 | 4-6 | .400 | 4-6 | 1-2 | 3-4 | L1 |
| 11 | North Harford High School | 10 | 4 | 6 | 0 | 4-6 | .400 | 4-6 | 2-3 | 2-3 | L2 |
| 12 | Joppatowne High School | 10 | 2 | 8 | 0 | 2-8 | .200 | 2-8 | 1-6 | 1-2 | L1 |
| 13 | Harford Christian School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 1-0 | 0-0 | 1-0 | W1 |
| 14 | Elkton High School | 8 | 1 | 7 | 0 | 1-7 | .125 | 1-8 | 0-3 | 1-4 | L7 |
| 15 | Havre De Grace High School | 9 | 1 | 8 | 0 | 1-8 | .111 | 1-8 | 0-3 | 1-5 | L3 |
| 16 | Tri-State Christian Academy | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | L1 |
| 17 | Aberdeen High School | 10 | 0 | 10 | 0 | 0-10 | .000 | 0-10 | 0-7 | 0-3 | L10 |
| 18 | TBTBD | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Wrestling — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caravel Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | North East High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | C. Milton Wright High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
