League standings
2026-2027 season · updated regularly
Badminton — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Badminton — Girls JV
Ranked by league record: wins, then win %.
| # | TEAM 6 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Baseball — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Baseball — Boys JV
Ranked by league record: wins, then win %.
| # | TEAM 9 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Basketball — Boys Varsity
Ranked by league record: wins, then win %.
Basketball — Boys JV
Ranked by league record: wins, then win %.
Basketball — Girls Varsity
Ranked by league record: wins, then win %.
Basketball — Girls JV
Ranked by league record: wins, then win %.
| # | TEAM 18 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Southwestern Multi-Plex | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 18 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Bowling — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cheerleading — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 3 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cheerleading — JV
Ranked by league record: wins, then win %.
| # | TEAM 2 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cross Country — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cross Country — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Cross Country — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 17 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | Paul Laurence Dunbar High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 17 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Field Hockey — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 10 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1 | 0-0 | 0-0 | — |
| 2 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Field Hockey — Girls JV
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore City College High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Flag Football — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 16 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Park High School | 4 | 4 | 0 | 0 | 4-0 | 1.000 | 4-0 | 3-0 | 1-0 | W4 |
| 2 | Paul Laurence Dunbar High School | 4 | 4 | 0 | 0 | 4-0 | 1.000 | 4-0 | 3-0 | 1-0 | W4 |
| 3 | Baltimore Polytechnic Institute | 3 | 3 | 0 | 0 | 3-0 | 1.000 | 3-0 | 3-0 | 0-0 | W3 |
| 4 | Patterson High School | 3 | 3 | 0 | 0 | 3-0 | 1.000 | 3-1 | 1-0 | 2-0 | W3 |
| 5 | Green Street Academy | 6 | 3 | 3 | 0 | 3-3 | .500 | 3-3 | 2-2 | 1-1 | W1 |
| 6 | Mergenthaler Vocational Technical High School | 2 | 1 | 1 | 0 | 1-1 | .500 | 1-1 | 0-0 | 1-1 | W1 |
| 7 | Edmondson-Westside High School | 3 | 1 | 2 | 0 | 1-2 | .333 | 1-2 | 1-1 | 0-1 | W1 |
| 8 | Western High School | 3 | 1 | 2 | 0 | 1-2 | .333 | 1-2 | 0-1 | 1-1 | W1 |
| 9 | National Academy Foundation High School | 3 | 1 | 2 | 0 | 1-2 | .333 | 1-2 | 1-0 | 0-2 | L2 |
| 10 | Digital Harbor High School | 4 | 1 | 3 | 0 | 1-3 | .250 | 1-4 | 1-1 | 0-2 | L2 |
| 11 | The REACH! Lake Clifton High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | L1 |
| 12 | City Neighbors Charter School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | L1 |
| 13 | Carver Vocational Technical High School | 4 | 0 | 4 | 0 | 0-4 | .000 | 0-4 | 0-1 | 0-3 | L4 |
| 14 | Academy for College and Career Exploration Middle School | 3 | 0 | 3 | 0 | 0-3 | .000 | 0-3 | 0-1 | 0-2 | L3 |
| 15 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 16 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Football — Boys Varsity
Ranked by league record: wins, then win %.
Football — Boys JV
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Park High School | 3 | 2 | 1 | 0 | 2-1 | .667 | 2-1 | 1-1 | 1-0 | W2 |
| 2 | Mergenthaler Vocational Technical High School | 1 | 1 | 0 | 0 | 1-0 | 1.000 | 1-0 | 0-0 | 1-0 | W1 |
| 3 | Paul Laurence Dunbar High School | 2 | 1 | 1 | 0 | 1-1 | .500 | 2-1 | 1-0 | 0-1 | L1 |
| 4 | Digital Harbor High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-2 | 0-1 | 0-0 | L1 |
| 5 | Baltimore City College High School | 1 | 0 | 1 | 0 | 0-1 | .000 | 0-1 | 0-0 | 0-1 | L1 |
| 6 | Edmondson-Westside High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-1 | 0-0 | 0-0 | — |
| 7 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-1 | 0-0 | 0-0 | — |
| 8 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 10 | Benjamin Franklin High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 11 | National Academy Foundation High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 12 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 13 | Frederick Douglass High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 14 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 15 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Football — Boys Middle School
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-0 | 0-0 | 0-0 | — |
Golf — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 1 team | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Golf — Boys Varsity
Ranked by league record: wins, then win %.
| # | TEAM 2 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Golf — Girls Varsity
Ranked by league record: wins, then win %.
| # | TEAM 3 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Street Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Coppin Academy | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Digital Harbor High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
Indoor Track & Field — Varsity
Ranked by league record: wins, then win %.
| # | TEAM 15 teams | GP | W | L | T | LEAGUE | PCT | OVERALL | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest Park High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 2 | Baltimore Polytechnic Institute | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 3 | Western High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 4 | Academy for College and Career Exploration Middle School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 5 | Mergenthaler Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 6 | The REACH! Lake Clifton High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 7 | Patterson High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 8 | Carver Vocational Technical High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
| 9 | Reginald F. Lewis High School | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | — |
