Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Dec 1 | 5:30 PM ET | β | |
| Dec 3 | 5:30 PM ET | β | |
| Dec 8 | 5:30 PM ET | β | |
| Dec 10 | 5:30 PM ET | β | |
| Jan 8 | 4:00 PM ET | β | |
| Jan 12 | 5:30 PM ET | β | |
| Jan 15 | 4:00 PM ET | β | |
| Jan 20 | 5:30 PM ET | β | |
| Jan 21 | 5:30 PM ET | β | |
| Jan 26 | 4:00 PM ET | β | |
| Feb 2 | 6:00 PM ET | β | |
| Feb 5 | 5:30 PM ET | β | |
| Feb 8 | 5:30 PM ET | β | |
| Feb 12 | 6:15 PM ET | β | |
| Feb 16 | 5:00 PM ET | β |










