Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | β | ||
| Aug 28 | W 45-28 | 1 - 0 | |
| Sep 4 | L 19-20 | 1 - 1 | |
| Sep 11 | L 3-29 | 1 - 2 | |
| Sep 18 | L 14-24 | 1 - 3 | |
| Sep 25 | W 58-10 | 2 - 3 | |
| Oct 9 | W 50-7 | 3 - 3 | |
| Oct 23 | W 56-0 | 4 - 3 | |
| Oct 23 | β | ||
| Oct 30 | W 50-20 | 5 - 3 | |
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | β |











