Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 27 | W 32-8 | 1 - 0 | |
| Sep 4 | W 20-7 | 2 - 0 | |
| Sep 10 | L 18-20 | 2 - 1 | |
| Sep 18 | L 20-38 | 2 - 2 | |
| Sep 25 | L 21-28 | 2 - 3 | |
| Oct 2 | L 7-35 | 2 - 4 | |
| Oct 16 | L 15-37 | 2 - 5 | |
| Oct 23 | W 34-14 | 3 - 5 | |
| Oct 30 | — | ||
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | — |











