Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | W 21-13 | 1 - 0 | |
| Sep 12 | W 35-28 | 2 - 0 | |
| Sep 12 | β | ||
| Sep 17 | W 32-28 | 3 - 0 | |
| Sep 26 | β | ||
| Oct 2 | W 29-7 | 4 - 0 | |
| Oct 17 | L 6-28 | 4 - 1 | |
| Oct 24 | β | ||
| Oct 31 | β | ||
| Date | Opponent | Time | |
| Nov 6 | 7:00 PM ET | β | |
| Nov 6 | 7:00 PM ET | β | |
| Nov 14 | 1:00 PM ET | β | |
| Nov 14 | 1:00 PM ET | β |











