Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | — | ||
| Nov 6 | W 47-21 | 1 - 0 | |
| Nov 13 | W 44-21 | 2 - 0 | |
| Date | Opponent | Time | |
| Nov 20 | 7:30 PM ET | — |

| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 21 | — | ||
| Nov 6 | W 47-21 | 1 - 0 | |
| Nov 13 | W 44-21 | 2 - 0 | |
| Date | Opponent | Time | |
| Nov 20 | 7:30 PM ET | — |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.