Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 28 | W 27-0 | 1 - 0 | |
| Oct 1 | W 20-7 | 2 - 0 | |
| Oct 5 | W 20-6 | 3 - 0 | |
| Oct 5 | — | ||
| Oct 6 | W 23-4 | 4 - 0 | |
| Oct 19 | L 7-20 | 4 - 1 | |
| Oct 21 | L 4-23 | 4 - 2 | |
| Oct 22 | W 26-1 | 5 - 2 | |
| Oct 22 | — | ||
| Oct 26 | W 22-5 | 6 - 2 | |
| Oct 27 | W 19-8 | 7 - 2 | |
| Oct 27 | — | ||
| Oct 28 | W 24-3 | 8 - 2 | |
| Nov 3 | L 1-26 | 8 - 3 | |
| Nov 4 | W 21-5 | 9 - 3 | |
| Nov 5 | — | ||
| Nov 5 | W 27-0 | 10 - 3 | |
| Date | Opponent | Time | |
| Nov 17 | 4:00 PM ET | — | |
| Nov 19 | 4:00 PM ET | — | |
| Nov 30 | 4:00 PM ET | — | |
| Dec 2 | 3:45 PM ET | — | |
| Dec 2 | 4:00 PM ET | — | |
| Dec 3 | 3:30 PM ET | — | |
| Dec 3 | 4:00 PM ET | — |










