Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| TBD | W 28-27 | 1 - 0 | |
| Aug 27 | W 24-14 | 2 - 0 | |
| Sep 11 | L 0-37 | 2 - 1 | |
| Sep 18 | W 41-6 | 3 - 1 | |
| Sep 25 | W 28-24 | 4 - 1 | |
| Oct 2 | L 33-48 | 4 - 2 | |
| Oct 9 | W 28-15 | 5 - 2 | |
| Oct 16 | W 52-0 | 6 - 2 | |
| Oct 23 | W 43-14 | 7 - 2 | |
| Oct 30 | W 42-22 | 8 - 2 | |
| Nov 13 | W 49-42 | 9 - 2 |









