Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | W 41-24 | 1 - 0 | |
| Aug 21 | — | ||
| Aug 28 | L 15-32 | 1 - 1 | |
| Sep 4 | L 20-38 | 1 - 2 | |
| Sep 11 | W 14-3 | 2 - 2 | |
| Sep 18 | W 35-28 | 3 - 2 | |
| Oct 2 | L 14-22 | 3 - 3 | |
| Oct 9 | W 21-14 | 4 - 3 | |
| Oct 16 | L 42-56 | 4 - 4 | |
| Oct 23 | W 28-14 | 5 - 4 | |
| Oct 30 | W 66-13 | 6 - 4 | |
| Nov 13 | L 21-35 | 6 - 5 |












