Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| TBD | — | — | |
| Aug 21 | — | ||
| Aug 28 | W 45-7 | 1 - 0 | |
| Sep 4 | W 56-34 | 2 - 0 | |
| Sep 11 | W 42-19 | 3 - 0 | |
| Sep 18 | W 2-0 | 4 - 0 | |
| Oct 2 | W 70-0 | 5 - 0 | |
| Oct 9 | W 45-0 | 6 - 0 | |
| Oct 16 | W 49-21 | 7 - 0 | |
| Oct 23 | W 58-0 | 8 - 0 | |
| Oct 30 | — | ||
| Nov 13 | W 56-10 | 9 - 0 |








