Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 24 | W 42-0 | 1 - 0 | |
| Aug 31 | L 20-26 | 1 - 1 | |
| Sep 4 | W 50-0 | 2 - 1 | |
| Sep 11 | L 0-7 | 2 - 2 | |
| Sep 18 | W 49-14 | 3 - 2 | |
| Sep 25 | W 45-21 | 4 - 2 | |
| Oct 2 | — | ||
| Oct 9 | L 10-36 | 4 - 3 | |
| Oct 17 | W 37-24 | 5 - 3 | |
| Oct 30 | W 32-7 | 6 - 3 | |
| Nov 13 | W 34-22 | 7 - 3 | |
| Date | Opponent | Time | |
| Nov 20 | 7:00 PM ET | — |





