Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Nov 16 | W 87-25 | 1 - 0 | |
| Date | Opponent | Time | |
| Nov 17 | 7:30 PM ET | — | |
| Nov 20 | 7:30 PM ET | — | |
| Nov 23 | @?TBD | TBD | — |
| Nov 24 | @?TBD | TBD | — |
| Nov 30 | 7:30 PM ET | — | |
| Dec 1 | 7:30 PM ET | — | |
| Dec 4 | 7:30 PM ET | — | |
| Dec 8 | 7:30 PM ET | — | |
| Dec 10 | 7:30 PM ET | — | |
| Dec 28 | @?TBD | TBD | — |
| Dec 29 | @?TBD | TBD | — |
| Dec 30 | @?TBD | TBD | — |
| Dec 31 | @?TBD | TBD | — |
| Jan 5 | 7:30 PM ET | — | |
| Jan 8 | 7:30 PM ET | — | |
| Jan 12 | 7:30 PM ET | — | |
| Jan 19 | 7:30 PM ET | — | |
| Jan 22 | 7:30 PM ET | — | |
| Jan 26 | 7:30 PM ET | — | |
| Jan 29 | 7:30 PM ET | — | |
| Feb 5 | 7:30 PM ET | — | |
| Feb 9 | 7:30 PM ET | — | |
| Feb 11 | 7:30 PM ET | — | |
| Feb 16 | 7:30 PM ET | — |















