Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 18 | β | ||
| Aug 31 | L 0-3 | 0 - 1 | |
| Sep 2 | vs Holton-Arms SchoolScrimmage | β | β |
| Sep 3 | L 0-3 | 0 - 2 | |
| Sep 8 | W 3-1 | 1 - 2 | |
| Sep 11 | L 0-3 | 1 - 3 | |
| Sep 17 | W 3-0 | 2 - 3 | |
| Sep 24 | L 0-3 | 2 - 4 | |
| Sep 26 | β | ||
| Sep 30 | L 0-3 | 2 - 5 | |
| Oct 2 | L 0-3 | 2 - 6 | |
| Date | Opponent | Time | |
| Oct 9 | 6:30 PM ET | β | |
| Oct 19 | 6:30 PM ET | β | |
| Oct 21 | 6:30 PM ET | β | |
| Oct 23 | 6:00 PM ET | β |














