League standings snapshot
MVAL| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Middletown High School | 14-0 | 1.000 |
| 2 | Linganore High School | 13-1 | .929 |
| 3 | South Hagerstown High School | 9-2 | .818 |
| 4 | South Carroll High School | 9-3 | .750 |
| 21 | Frederick High School | 1-9 | .100 |
| 24 | TBTBA | 0-0 | .000 |
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Middletown High School | 14-0 | 1.000 |
| 2 | Linganore High School | 13-1 | .929 |
| 3 | South Hagerstown High School | 9-2 | .818 |
| 4 | South Carroll High School | 9-3 | .750 |
| 21 | Frederick High School | 1-9 | .100 |
| 24 | TBTBA | 0-0 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.