Winston Churchill High School 1 - 3 Richard Montgomery High School
Final result
Richard Montgomery High School defeated Winston Churchill High School 3–1 — margin of 2.
Richard Montgomery High School defeated Winston Churchill High School 3–1 — margin of 2.
Winston Churchill High School 1 - 3 Richard Montgomery High School
| # | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | James Hubert Blake High School | 0-0 | 0.0% |
| 2 | John F. Kennedy High School | 0-0 | 0.0% |
| 3 | Northwood High School | 0-0 | 0.0% |
| 4 | Springbrook High School | 0-0 | 0.0% |
| 5 | Einstein High School | 0-0 | 0.0% |
| 6 | Gaithersburg High School | 0-0 | 0.0% |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.