Final result
Austin Road Middle School defeated Eagle's Landing Middle School 18–2 — margin of 16.
Austin Road Middle School defeated Eagle's Landing Middle School 18–2 — margin of 16.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Ola Middle School | 10-0 | 1.000 |
| 2 | Locust Grove Middle School | 9-1 | .900 |
| 3 | Union Grove Middle School | 7-2 | .778 |
| 4 | Austin Road Middle School | 7-3 | .700 |
| 5 | Dutchtown Middle School | 3-4 | .429 |
| 7 | Eagle's Landing Middle School | 3-6 | .333 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.