League standings
2026-2027 season · updated regularly
Soccer — Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Owings Mills High School | 0-0 | 0.0% |
| 2 | Milford Mill Academy | 0-0 | 0.0% |
| 3 | Hereford High School | 0-0 | 0.0% |
| 4 | Chesapeake High School STEM Academy | 0-0 | 0.0% |
| 5 | Dulaney High School | 0-0 | 0.0% |
| 6 | Towson High School | 0-0 | 0.0% |
| 7 | Perry Hall High School | 0-0 | 0.0% |
| 8 | Catonsville High School | 0-0 | 0.0% |
| 9 | Lansdowne High School | 0-0 | 0.0% |
| 10 | Patapsco High School | 0-0 | 0.0% |
| 11 | Woodlawn High School | 0-0 | 0.0% |
| 12 | Kenwood High School | 0-0 | 0.0% |
| 13 | New Town High School | 0-0 | 0.0% |
| 14 | Parkville High School | 0-0 | 0.0% |
| 15 | Franklin High School | 0-0 | 0.0% |
Soccer — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Franklin High School | 4-0 | 100.0% |
| 2 | Chesapeake High School STEM Academy | 3-0-1 | 87.5% |
| 3 | Western School of Tech and Environ. Science | 3-1 | 75.0% |
| 4 | Hereford High School | 2-0 | 100.0% |
| 5 | Woodlawn High School | 2-1 | 66.7% |
| 6 | New Town High School | 2-1-1 | 62.5% |
| 7 | Kenwood High School | 2-1-1 | 62.5% |
| 8 | Lansdowne High School | 2-2 | 50.0% |
| 9 | Catonsville High School | 1-0 | 100.0% |
| 10 | Sparrows Point High School | 1-0 | 100.0% |
| 11 | Dundalk High School | 1-0 | 100.0% |
| 12 | Pikesville High School | 1-0-1 | 75.0% |
| 13 | Milford Mill Academy | 1-1-2 | 50.0% |
| 14 | George W. Carver Center for Arts & Technology | 1-2-1 | 37.5% |
| 15 | Overlea High School | 1-2 | 33.3% |
| 16 | Randallstown High School | 1-2 | 33.3% |
| 17 | Parkville High School | 1-3 | 25.0% |
| 18 | Loch Raven High School | 1-3 | 25.0% |
| 19 | Owings Mills High School | 0-2-1 | 16.7% |
| 20 | Eastern Technical High School | 0-1 | 0.0% |
| 21 | Towson High School | 0-1 | 0.0% |
| 22 | Perry Hall High School | 0-2 | 0.0% |
| 23 | Dulaney High School | 0-1 | 0.0% |
| 24 | Patapsco High School | 0-4 | 0.0% |
Soccer — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Hereford High School | 2-0 | 100.0% |
| 2 | Parkville High School | 2-2 | 50.0% |
| 3 | Sparrows Point High School | 1-0 | 100.0% |
| 4 | Catonsville High School | 1-0 | 100.0% |
| 5 | Woodlawn High School | 1-0 | 100.0% |
| 6 | New Town High School | 1-0 | 100.0% |
| 7 | Milford Mill Academy | 1-1 | 50.0% |
| 8 | Western School of Tech and Environ. Science | 0-0-1 | 50.0% |
| 9 | Kenwood High School | 0-0-1 | 50.0% |
| 10 | Pikesville High School | 0-0 | 0.0% |
| 11 | Chesapeake High School STEM Academy | 0-0 | 0.0% |
| 12 | Randallstown High School | 0-0 | 0.0% |
| 13 | Dundalk High School | 0-0 | 0.0% |
| 14 | George W. Carver Center for Arts & Technology | 0-0 | 0.0% |
| 15 | Lansdowne High School | 0-0 | 0.0% |
| 16 | Loch Raven High School | 0-0 | 0.0% |
| 17 | Franklin High School | 0-0 | 0.0% |
| 18 | Perry Hall High School | 0-1 | 0.0% |
| 19 | Dulaney High School | 0-1 | 0.0% |
| 20 | Overlea High School | 0-1 | 0.0% |
| 21 | Towson High School | 0-1 | 0.0% |
| 22 | Eastern Technical High School | 0-1 | 0.0% |
| 23 | Patapsco High School | 0-1 | 0.0% |
Soccer — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Kenwood High School | 3-1 | 75.0% |
| 2 | Franklin High School | 2-0 | 100.0% |
| 3 | Lansdowne High School | 2-0 | 100.0% |
| 4 | Hereford High School | 2-0-1 | 83.3% |
| 5 | Pikesville High School | 2-1 | 66.7% |
| 6 | Loch Raven High School | 1-0 | 100.0% |
| 7 | Dulaney High School | 1-0 | 100.0% |
| 8 | Sparrows Point High School | 1-0 | 100.0% |
| 9 | Owings Mills High School | 1-1 | 50.0% |
| 10 | Dundalk High School | 1-1 | 50.0% |
| 11 | Western School of Tech and Environ. Science | 1-1-1 | 50.0% |
| 12 | Woodlawn High School | 1-1-1 | 50.0% |
| 13 | George W. Carver Center for Arts & Technology | 1-2 | 33.3% |
| 14 | Patapsco High School | 1-2 | 33.3% |
| 15 | Parkville High School | 1-2 | 33.3% |
| 16 | Milford Mill Academy | 1-2 | 33.3% |
| 17 | Eastern Technical High School | 0-0-1 | 50.0% |
| 18 | Randallstown High School | 0-0 | 0.0% |
| 19 | New Town High School | 0-0 | 0.0% |
| 20 | Towson High School | 0-0 | 0.0% |
| 21 | Catonsville High School | 0-1 | 0.0% |
| 22 | Perry Hall High School | 0-2 | 0.0% |
| 23 | Overlea High School | 0-2 | 0.0% |
| 24 | Chesapeake High School STEM Academy | 0-3 | 0.0% |
Soccer — Girls JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Western School of Tech and Environ. Science | 1-0 | 100.0% |
| 2 | Kenwood High School | 1-0 | 100.0% |
| 3 | Hereford High School | 1-0 | 100.0% |
| 4 | Perry Hall High School | 1-1 | 50.0% |
| 5 | Parkville High School | 0-0 | 0.0% |
| 6 | Lansdowne High School | 0-0 | 0.0% |
| 7 | New Town High School | 0-0 | 0.0% |
| 8 | Eastern Technical High School | 0-0 | 0.0% |
| 9 | Randallstown High School | 0-0 | 0.0% |
| 10 | Pikesville High School | 0-0 | 0.0% |
| 11 | Towson High School | 0-0 | 0.0% |
| 12 | Patapsco High School | 0-0 | 0.0% |
| 13 | Catonsville High School | 0-0 | 0.0% |
| 14 | Chesapeake High School STEM Academy | 0-0 | 0.0% |
| 15 | Milford Mill Academy | 0-0 | 0.0% |
| 16 | Franklin High School | 0-0 | 0.0% |
| 17 | Overlea High School | 0-0 | 0.0% |
| 18 | George W. Carver Center for Arts & Technology | 0-0 | 0.0% |
| 19 | Sparrows Point High School | 0-0 | 0.0% |
| 20 | Dulaney High School | 0-1 | 0.0% |
| 21 | Dundalk High School | 0-1 | 0.0% |
| 22 | Woodlawn High School | 0-1 | 0.0% |
























