Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Dec 1 | 8:00 PM ET | β | |
| Dec 4 | 7:45 PM ET | β | |
| Dec 11 | 8:00 PM ET | β | |
| Dec 12 | 1:30 PM ET | β | |
| Dec 15 | 8:00 PM ET | β | |
| Dec 18 | 8:00 PM ET | β | |
| Jan 2 | 3:15 PM ET | β | |
| Jan 5 | 7:45 PM ET | β | |
| Jan 7 | 7:30 PM ET | β | |
| Jan 8 | 8:00 PM ET | β | |
| Jan 11 | 7:15 PM ET | β | |
| Jan 12 | 7:45 PM ET | β | |
| Jan 15 | 8:00 PM ET | β | |
| Jan 19 | 7:45 PM ET | β | |
| Jan 21 | 8:00 PM ET | β | |
| Jan 26 | 8:00 PM ET | β | |
| Jan 29 | 8:00 PM ET | β | |
| Feb 2 | 7:45 PM ET | β | |
| Feb 5 | 7:45 PM ET | β | |
| Feb 8 | 7:00 PM ET | β | |
| Feb 12 | 7:15 PM ET | β |










