Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Nov 23 | 4:15 PM ET | β | |
| Dec 1 | 4:15 PM ET | β | |
| Dec 2 | 4:30 PM ET | β | |
| Dec 4 | 4:00 PM ET | β | |
| Dec 7 | 4:00 PM ET | β | |
| Dec 9 | 4:00 PM ET | β | |
| Dec 9 | 4:00 PM ET | β | |
| Dec 14 | 4:15 PM ET | β | |
| Dec 16 | 4:15 PM ET | β | |
| Jan 6 | 6:00 PM ET | β | |
| Jan 8 | 4:00 PM ET | β | |
| Jan 11 | 4:15 PM ET | β | |
| Jan 15 | 4:15 PM ET | β | |
| Jan 20 | 4:00 PM ET | β | |
| Jan 22 | 4:00 PM ET | β | |
| Jan 26 | 4:15 PM ET | β | |
| Jan 29 | 4:00 PM ET | β | |
| Feb 3 | 4:15 PM ET | β | |
| Feb 5 | 4:15 PM ET | β |


















