Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 10 | L 0-9 | 0 - 1 | |
| Sep 10 | L 0-9 | 0 - 2 | |
| Sep 16 | W 7-2 | 1 - 2 | |
| Sep 22 | β | ||
| Oct 1 | L 0-9 | 1 - 3 | |
| Date | Opponent | Time | |
| Oct 5 | 5:00 PM ET | β | |
| Oct 6 | 4:00 PM ET | β | |
| Oct 8 | 4:00 PM ET | β | |
| Oct 14 | 4:00 PM ET | β | |
| Oct 20 | 4:00 PM ET | β |









