Jefferson Forest High School

Jefferson Forest High School Volleyball Girls Varsity🏐

Record13-6# Confβ€”StreakW1
0 followers

Schedule & results

22 games Β· 2026-2027

DateOpponentResultW-L-T
Aug 13β€”
Aug 20β€”
Aug 24W 3-01 - 0
Aug 27W 3-02 - 0
Aug 31W 3-03 - 0
Sep 8W 3-14 - 0
Sep 9W 3-05 - 0
Sep 10W 3-16 - 0
Sep 15L 0-36 - 1
Sep 17W 3-27 - 1
Sep 22L 2-37 - 2
Sep 24L 0-37 - 3
Sep 29β€”
Oct 1W 3-08 - 3
Oct 5L 1-38 - 4
Oct 6W 3-09 - 4
Oct 8W 3-110 - 4
Oct 13W 3-211 - 4
Oct 15W 3-012 - 4
Oct 20L 1-312 - 5
Oct 22L 0-312 - 6
Oct 27W 3-013 - 6

Every Game. Every Score.

High school sports coverage across Maryland and beyond. Follow the teams you care about β€” no account needed to start.