Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 20 | β | ||
| Aug 28 | W 49-7 | 1 - 0 | |
| Sep 4 | W 49-0 | 2 - 0 | |
| Sep 11 | W 42-0 | 3 - 0 | |
| Sep 17 | W 69-0 | 4 - 0 | |
| Sep 25 | W 42-7 | 5 - 0 | |
| Oct 9 | W 49-12 | 6 - 0 | |
| Oct 16 | W 42-0 | 7 - 0 | |
| Oct 23 | W 57-0 | 8 - 0 | |
| Oct 30 | W 70-8 | 9 - 0 | |
| Nov 6 | W 42-0 | 10 - 0 |







