Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 30 | β | ||
| Sep 30 | L 0-14 | 0 - 1 | |
| Oct 7 | W 22-0 | 1 - 1 | |
| Oct 7 | L 0-6 | 1 - 2 | |
| Oct 14 | L 6-7 | 1 - 3 | |
| Oct 14 | W 18-0 | 2 - 3 | |
| Oct 21 | W 9-0 | 3 - 3 | |
| Oct 21 | W 19-6 | 4 - 3 | |
| Oct 28 | β | ||
| Oct 28 | β | ||
| Oct 28 | β | ||
| Nov 3 | β | ||
| Date | Opponent | Time | |
| Nov 11 | 6:00 PM ET | β |






