Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Nov 23 | 6:00 PM ET | β | |
| Nov 30 | 7:30 PM ET | β | |
| Dec 4 | 7:30 PM ET | β | |
| Dec 7 | 7:30 PM ET | β | |
| Dec 11 | 7:30 PM ET | β | |
| Dec 12 | 7:30 PM ET | β | |
| Dec 17 | 7:30 PM ET | β | |
| Dec 18 | 7:30 PM ET | β | |
| Jan 4 | 7:30 PM ET | β | |
| Jan 5 | 7:30 PM ET | β | |
| Jan 8 | 7:30 PM ET | β | |
| Jan 11 | 7:30 PM ET | β | |
| Jan 14 | 7:30 PM ET | β | |
| Jan 15 | 7:30 PM ET | β | |
| Jan 18 | 7:30 PM ET | β | |
| Jan 22 | 7:30 PM ET | β | |
| Jan 28 | 7:30 PM ET | β | |
| Feb 5 | 7:30 PM ET | β | |
| Feb 8 | 7:30 PM ET | β | |
| Feb 9 | 7:30 PM ET | β | |
| Feb 12 | 7:15 PM ET | β | |
| Feb 16 | 7:30 PM ET | β |












