Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Sep 4 | β | ||
| Sep 8 | L 0-6 | 0 - 1 | |
| Sep 11 | W 3-2 | 1 - 1 | |
| Sep 15 | β | ||
| Sep 17 | T 2-2 | 1 - 1 - 1 | |
| Sep 19 | β | ||
| Sep 25 | β | ||
| Sep 25 | β | ||
| Sep 29 | W 6-0 | 2 - 1 - 1 | |
| Oct 2 | β | ||
| Oct 6 | β | ||
| Date | Opponent | Time | |
| Oct 8 | 4:15 PM ET | β | |
| Oct 15 | 4:15 PM ET | β | |
| Oct 17 | TBD | β | |
| Oct 20 | 4:15 PM ET | β | |
| Oct 23 | 4:15 PM ET | β | |
| Oct 27 | 4:15 PM ET | β | |
| Oct 29 | 4:00 PM ET | β |



















