Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Aug 28 | L 21-24 | 0 - 1 | |
| Sep 4 | L 20-49 | 0 - 2 | |
| Sep 11 | L 14-26 | 0 - 3 | |
| Sep 18 | W 36-8 | 1 - 3 | |
| Sep 25 | W 42-0 | 2 - 3 | |
| Oct 2 | L 0-48 | 2 - 4 | |
| Oct 16 | L 21-28 | 2 - 5 | |
| Oct 23 | — | ||
| Oct 30 | W 34-7 | 3 - 5 | |
| Date | Opponent | Time | |
| Nov 6 | 7:30 PM ET | — |





