League standings snapshot
Three Rivers League| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JHJayhawk-Linn High | 5-1 | .833 |
| 2 | SHSoutheast High | 5-2 | .714 |
| 3 | OHOswego High School | 3-2 | .600 |
| 4 | Uniontown High School | 4-3 | .571 |
| 8 | YCYates Center High | 2-3 | .400 |
| 10 | PHPleasanton High | 1-2 | .333 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | JHJayhawk-Linn High | 5-1 | .833 |
| 2 | SHSoutheast High | 5-2 | .714 |
| 3 | OHOswego High School | 3-2 | .600 |
| 4 | Uniontown High School | 4-3 | .571 |
| 8 | YCYates Center High | 2-3 | .400 |
| 10 | PHPleasanton High | 1-2 | .333 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.