Final result
Winterset Senior High School defeated Carroll High School 39–35 — margin of 4.
Winterset Senior High School defeated Carroll High School 39–35 — margin of 4.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | RHRegina High School | 16-1-1 | .917 |
| 2 | Cedar Falls High School | 16-1-1 | .917 |
| 3 | ASADM Senior High School | 19-2 | .905 |
| 4 | UHUnion High School | 16-2 | .889 |
| 19 | Carroll High School | 13-6 | .684 |
| 41 | Winterset Senior High School | 9-7 | .562 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.