League standings snapshot
ANTIETAM| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Boonsboro High School | 2-0 | 1.000 |
| 2 | Seneca East High School (OH.) | 1-0 | 1.000 |
| 3 | Catoctin High School | 1-0 | 1.000 |
| 4 | 1-1 | .500 | |
| 5 | Liberty High School | 1-1 | .500 |
| 6 | Manchester Valley High School | 0-1 | .000 |
Track official stats with Tally, or send quick fan updates from the game.
| # | TEAM | RECORD | PCT |
|---|---|---|---|
| 1 | Boonsboro High School | 2-0 | 1.000 |
| 2 | Seneca East High School (OH.) | 1-0 | 1.000 |
| 3 | Catoctin High School | 1-0 | 1.000 |
| 4 | 1-1 | .500 | |
| 5 | Liberty High School | 1-1 | .500 |
| 6 | Manchester Valley High School | 0-1 | .000 |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.